Brunnendeckel/CE3S1P_Sensorbox.gcode

42220 lines
1.1 MiB

;FLAVOR:Marlin
;TIME:2755
;Filament used: 1.9431m
;Layer height: 0.16
;MINX:119
;MINY:119
;MINZ:0.2
;MAXX:181
;MAXY:181
;MAXZ:4.8
;TARGET_MACHINE.NAME:Creality Ender-3 S1 Plus
;Generated with Cura_SteamEngine 5.8.0
M82 ;absolute extrusion mode
; Ender 3 S1 Plus Start G-code
; M413 S0 ; Disable power loss recovery
G92 E0 ; Reset Extruder
; Prep surfaces before auto home for better accuracy
M140 S60
M104 S200
G28 ; Home all axes
G1 Z10.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0 Y0
M190 S60
M109 S200
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F2400 E-0.8
;LAYER_COUNT:24
;LAYER:0
M107
M204 S2000
G0 F7500 X122.456 Y122.013 Z0.2
M204 S500
;TYPE:SKIRT
G1 F2400 E0
G1 F1500 X123.192 Y121.376 E0.03237
G1 X123.924 Y120.846 E0.06243
G1 X124.821 Y120.311 E0.09717
G1 X125.699 Y119.89 E0.12956
G1 X126.612 Y119.548 E0.16198
G1 X127.549 Y119.289 E0.19432
G1 X128.516 Y119.111 E0.22702
G1 X129.655 Y119.015 E0.26504
G1 X130.312 Y119 E0.2869
G1 X169.304 Y119 E1.58377
G1 X170.184 Y119.013 E1.61305
G1 X171.156 Y119.072 E1.64543
G1 X172.119 Y119.218 E1.67783
G1 X173.066 Y119.449 E1.71025
G1 X173.954 Y119.749 E1.74143
G1 X174.846 Y120.139 E1.77381
G1 X175.729 Y120.626 E1.80735
G1 X176.48 Y121.128 E1.83739
G1 X177.295 Y121.786 E1.87223
G1 X177.993 Y122.464 E1.90459
G1 X178.629 Y123.201 E1.93697
G1 X179.199 Y123.991 E1.96937
G1 X179.661 Y124.767 E1.99941
G1 X180.115 Y125.709 E2.03419
G1 X180.444 Y126.587 E2.06538
G1 X180.713 Y127.559 E2.09892
G1 X180.89 Y128.525 E2.13158
G1 X180.985 Y129.655 E2.1693
G1 X181 Y130.33 E2.19176
G1 X180.999 Y169.4 E3.49123
G1 X180.988 Y170.163 E3.51661
G1 X180.931 Y171.136 E3.54903
G1 X180.786 Y172.099 E3.58142
G1 X180.557 Y173.045 E3.61379
G1 X180.246 Y173.969 E3.64622
G1 X179.854 Y174.86 E3.67859
G1 X179.386 Y175.712 E3.71093
G1 X178.864 Y176.493 E3.74217
G1 X178.231 Y177.278 E3.77571
G1 X177.606 Y177.929 E3.80573
G1 X176.817 Y178.617 E3.84054
G1 X176.057 Y179.167 E3.87175
G1 X175.19 Y179.684 E3.90532
G1 X174.312 Y180.106 E3.93772
G1 X173.401 Y180.448 E3.97009
G1 X172.462 Y180.709 E4.0025
G1 X171.496 Y180.887 E4.03517
G1 X170.345 Y180.985 E4.07359
G1 X169.67 Y181 E4.09605
G1 X130.564 Y180.999 E5.39672
G1 X129.831 Y180.988 E5.4211
G1 X128.859 Y180.931 E5.45349
G1 X127.896 Y180.785 E5.48588
G1 X126.95 Y180.556 E5.51825
G1 X126.026 Y180.244 E5.55069
G1 X125.136 Y179.852 E5.58304
G1 X124.313 Y179.401 E5.61425
G1 X123.474 Y178.84 E5.64782
G1 X122.77 Y178.274 E5.67786
G1 X122.017 Y177.549 E5.71263
G1 X121.38 Y176.813 E5.745
G1 X120.85 Y176.082 E5.77504
G1 X120.314 Y175.185 E5.80979
G1 X119.892 Y174.307 E5.84219
G1 X119.55 Y173.395 E5.87459
G1 X119.29 Y172.457 E5.90696
G1 X119.112 Y171.488 E5.93973
G1 X119.014 Y170.309 E5.97908
G1 X119 Y169.658 E6.00074
G1 X119.001 Y130.525 E7.3023
G1 X119.012 Y129.825 E7.32559
G1 X119.07 Y128.852 E7.35801
G1 X119.216 Y127.889 E7.3904
G1 X119.446 Y126.943 E7.42279
G1 X119.759 Y126.02 E7.4552
G1 X120.151 Y125.13 E7.48755
G1 X120.621 Y124.277 E7.51994
G1 X121.164 Y123.469 E7.55232
G1 X121.731 Y122.765 E7.58238
G1 X122.456 Y122.013 E7.61713
M204 S2000
G0 F7500 X122.718 Y122.315
M204 S500
G1 F1500 X123.427 Y121.7 E7.64834
G1 X124.159 Y121.17 E7.6784
G1 X124.995 Y120.671 E7.71078
G1 X125.84 Y120.264 E7.74198
G1 X126.719 Y119.933 E7.77322
G1 X127.622 Y119.682 E7.80439
G1 X128.55 Y119.51 E7.83578
G1 X129.689 Y119.414 E7.8738
G1 X130.321 Y119.4 E7.89482
G1 X169.298 Y119.4 E9.19121
G1 X170.16 Y119.412 E9.21988
G1 X171.097 Y119.468 E9.2511
G1 X172.025 Y119.607 E9.28231
G1 X172.938 Y119.828 E9.31355
G1 X173.794 Y120.116 E9.34359
G1 X174.686 Y120.506 E9.37597
G1 X175.507 Y120.959 E9.40716
G1 X176.258 Y121.461 E9.4372
G1 X177.017 Y122.073 E9.46963
G1 X177.691 Y122.726 E9.50084
G1 X178.305 Y123.435 E9.53204
G1 X178.855 Y124.196 E9.56327
G1 X179.317 Y124.972 E9.59331
G1 X179.74 Y125.849 E9.62569
G1 X180.069 Y126.727 E9.65688
G1 X180.32 Y127.632 E9.68811
G1 X180.491 Y128.559 E9.71947
G1 X180.586 Y129.689 E9.75718
G1 X180.6 Y130.33 E9.77851
G1 X180.599 Y169.395 E11.07781
G1 X180.589 Y170.14 E11.1026
G1 X180.535 Y171.077 E11.13381
G1 X180.397 Y172.006 E11.16505
G1 X180.178 Y172.918 E11.19625
G1 X179.88 Y173.808 E11.22746
G1 X179.503 Y174.668 E11.25869
G1 X179.053 Y175.49 E11.28986
G1 X178.531 Y176.271 E11.32111
G1 X177.942 Y177.001 E11.3523
G1 X177.317 Y177.652 E11.38232
G1 X176.582 Y178.293 E11.41476
G1 X175.822 Y178.843 E11.44596
G1 X175.016 Y179.324 E11.47718
G1 X174.171 Y179.732 E11.50839
G1 X173.293 Y180.063 E11.5396
G1 X172.389 Y180.316 E11.57082
G1 X171.462 Y180.488 E11.60218
G1 X170.311 Y180.586 E11.6406
G1 X169.67 Y180.6 E11.66192
G1 X130.57 Y180.599 E12.96239
G1 X129.854 Y180.589 E12.98621
G1 X128.918 Y180.535 E13.01739
G1 X127.989 Y180.396 E13.04864
G1 X127.077 Y180.177 E13.07983
G1 X126.187 Y179.878 E13.11106
G1 X125.328 Y179.501 E13.14226
G1 X124.505 Y179.05 E13.17347
G1 X123.725 Y178.528 E13.20469
G1 X123.021 Y177.962 E13.23473
G1 X122.319 Y177.287 E13.26713
G1 X121.704 Y176.578 E13.29834
G1 X121.174 Y175.847 E13.32837
G1 X120.674 Y175.011 E13.36077
G1 X120.266 Y174.166 E13.39198
G1 X119.935 Y173.288 E13.42319
G1 X119.683 Y172.384 E13.4544
G1 X119.511 Y171.455 E13.48583
G1 X119.413 Y170.276 E13.52518
G1 X119.4 Y169.658 E13.54574
G1 X119.401 Y130.531 E14.84711
G1 X119.411 Y129.848 E14.86982
G1 X119.466 Y128.911 E14.90104
G1 X119.605 Y127.983 E14.93225
G1 X119.825 Y127.071 E14.96346
G1 X120.125 Y126.181 E14.99469
G1 X120.502 Y125.322 E15.02589
G1 X120.953 Y124.5 E15.05708
G1 X121.476 Y123.72 E15.08831
G1 X122.043 Y123.016 E15.11838
G1 X122.718 Y122.315 E15.15075
M204 S2000
G0 F7500 X122.981 Y122.617
M204 S500
G1 F1500 X123.662 Y122.024 E15.18078
G1 X124.394 Y121.494 E15.21084
G1 X125.169 Y121.031 E15.24086
G1 X125.982 Y120.638 E15.2709
G1 X126.827 Y120.318 E15.30095
G1 X127.696 Y120.075 E15.33096
G1 X128.584 Y119.909 E15.36101
G1 X129.723 Y119.813 E15.39903
G1 X130.33 Y119.8 E15.41922
G1 X169.293 Y119.8 E16.71514
G1 X170.137 Y119.811 E16.74321
G1 X171.039 Y119.864 E16.77326
G1 X171.932 Y119.996 E16.80329
G1 X172.81 Y120.207 E16.83332
G1 X173.666 Y120.495 E16.86336
G1 X174.493 Y120.857 E16.89338
G1 X175.285 Y121.292 E16.92344
G1 X176.036 Y121.794 E16.95348
G1 X176.739 Y122.361 E16.98352
G1 X177.389 Y122.988 E17.01356
G1 X177.981 Y123.67 E17.0436
G1 X178.511 Y124.401 E17.07363
G1 X178.973 Y125.177 E17.10367
G1 X179.366 Y125.99 E17.1337
G1 X179.684 Y126.835 E17.16373
G1 X179.927 Y127.705 E17.19377
G1 X180.092 Y128.593 E17.22381
G1 X180.187 Y129.723 E17.26153
G1 X180.2 Y130.33 E17.28172
G1 X180.199 Y169.39 E18.58087
G1 X180.19 Y170.117 E18.60505
G1 X180.139 Y171.019 E18.6351
G1 X180.008 Y171.913 E18.66515
G1 X179.799 Y172.791 E18.69517
G1 X179.513 Y173.648 E18.72522
G1 X179.152 Y174.476 E18.75526
G1 X178.72 Y175.268 E18.78526
G1 X178.219 Y176.02 E18.81532
G1 X177.653 Y176.724 E18.84536
G1 X177.028 Y177.375 E18.87538
G1 X176.347 Y177.969 E18.90543
G1 X175.616 Y178.5 E18.93548
G1 X174.842 Y178.964 E18.9655
G1 X174.029 Y179.358 E18.99555
G1 X173.185 Y179.678 E19.02557
G1 X172.315 Y179.923 E19.05563
G1 X171.428 Y180.089 E19.08565
G1 X170.277 Y180.187 E19.12407
G1 X169.67 Y180.2 E19.14426
G1 X130.575 Y180.199 E20.44456
G1 X129.877 Y180.19 E20.46778
G1 X128.976 Y180.139 E20.4978
G1 X128.082 Y180.007 E20.52785
G1 X127.204 Y179.798 E20.55787
G1 X126.347 Y179.511 E20.58793
G1 X125.52 Y179.15 E20.61795
G1 X124.727 Y178.717 E20.648
G1 X123.976 Y178.216 E20.67802
G1 X123.272 Y177.65 E20.70807
G1 X122.621 Y177.024 E20.73811
G1 X122.028 Y176.343 E20.76814
G1 X121.498 Y175.612 E20.79817
G1 X121.034 Y174.837 E20.82821
G1 X120.64 Y174.024 E20.85826
G1 X120.32 Y173.18 E20.88828
G1 X120.076 Y172.31 E20.91834
G1 X119.91 Y171.422 E20.94838
G1 X119.813 Y170.267 E20.98693
G1 X119.8 Y169.658 E21.00719
G1 X119.801 Y130.536 E22.3084
G1 X119.81 Y129.871 E22.33052
G1 X119.862 Y128.969 E22.36057
G1 X119.994 Y128.076 E22.39059
G1 X120.204 Y127.198 E22.42062
G1 X120.491 Y126.341 E22.45068
G1 X120.853 Y125.514 E22.4807
G1 X121.286 Y124.722 E22.51073
G1 X121.788 Y123.971 E22.54077
G1 X122.355 Y123.267 E22.57084
G1 X122.981 Y122.617 E22.60085
M204 S2000
G1 F2400 E21.80085
;MESH:Sensorbox.stl
G0 F7500 X130.414 Y129.335
G0 X130.414 Y130.414
G0 X133.742 Y131.035
M204 S500
;TYPE:WALL-INNER
G1 F2400 E22.60085
G1 F1373 X134.452 Y131 E22.62668
G1 F1463.4 X134.896 Y131.008 E22.64182
G1 F1379.3 X135.124 Y131.025 E22.65009
M204 S2000
G0 F7500 X133.73 Y131.233
G0 X132.712 Y131.677
G0 X132.225 Y132.033
G0 X131.8 Y132.532
G0 X131.037 Y133.782
M204 S500
G1 F1339.3 X131.011 Y134.098 E22.6619
G1 F1459.9 X131 Y134.55 E22.67735
G1 F1401.9 X131.027 Y135.141 E22.69841
M204 S2000
G0 F7500 X131.037 Y133.782
M204 S500
G1 F1315.8 X131.286 Y133.102 E22.72586
G1 F1401.9 X131.563 Y132.561 E22.7475
G1 F1467 X132.111 Y131.912 E22.77638
G1 F1500 X132.571 Y131.579 E22.79527
G1 X133.029 Y131.324 E22.81271
G1 F1435.4 X133.724 Y131.034 E22.83888
G1 X133.124 Y131 E22.85977
G1 F1500 X131 Y131 E22.93041
G1 X131 Y133.158 E23.00219
G1 F1373 X131.037 Y133.782 E23.0249
M204 S2000
G0 F7500 X131.324 Y135.539
G0 X131.578 Y136.151
G0 X131.934 Y136.641
G0 X132.362 Y137.068
G0 X132.841 Y137.416
G0 X133.379 Y137.647
G0 X133.897 Y137.788
G0 X135.323 Y137.813
G0 X135.221 Y137.528
M204 S500
G1 F1500 X134.643 Y137.593 E23.04425
G1 X134.045 Y137.583 E23.06414
G1 X133.419 Y137.404 E23.08579
G1 X132.96 Y137.207 E23.10241
G1 X132.516 Y136.886 E23.12063
G1 X132.147 Y136.517 E23.13799
G1 X131.785 Y136.034 E23.15806
G1 X131.565 Y135.502 E23.17721
G1 X131.448 Y135.068 E23.19216
G1 X131.403 Y134.638 E23.20654
G1 X131.408 Y134.248 E23.21951
G1 X131.488 Y133.768 E23.2357
G1 X131.648 Y133.271 E23.25306
G1 X131.901 Y132.782 E23.27138
G1 X132.392 Y132.201 E23.29668
G1 X132.805 Y131.904 E23.3136
G1 X133.26 Y131.653 E23.33088
G1 X133.779 Y131.468 E23.34921
G1 X134.348 Y131.403 E23.36825
G1 X134.949 Y131.418 E23.38825
G1 X135.577 Y131.592 E23.40992
G1 X136.041 Y131.791 E23.42672
G1 X136.513 Y132.143 E23.4463
G1 X136.849 Y132.479 E23.4621
G1 X137.211 Y132.962 E23.48218
G1 X137.431 Y133.494 E23.50133
G1 X137.537 Y133.881 E23.51467
G1 X137.593 Y134.363 E23.53081
G1 X137.588 Y134.752 E23.54375
G1 X137.526 Y135.185 E23.5583
G1 X137.345 Y135.726 E23.57727
G1 X137.097 Y136.217 E23.59557
G1 X136.694 Y136.691 E23.61626
G1 X136.328 Y137.004 E23.63228
G1 X135.87 Y137.291 E23.65026
G1 X135.221 Y137.528 E23.67324
M204 S2000
G1 F2400 E22.87324
G0 F7500 X135.323 Y137.813
G0 X136.132 Y137.837
G0 X149.529 Y151.344
G0 X146.672 Y151.672
G0 X146.672 Y156.328
G0 X150 Y156.497
M204 S500
G1 F2400 E23.67324
G1 F1500 X147.418 Y156.5 E23.75911
G1 X147.06 Y156.399 E23.77149
G1 X146.766 Y156.181 E23.78366
G1 X146.586 Y155.908 E23.79454
G1 X146.506 Y155.616 E23.80461
G1 X146.504 Y152.297 E23.915
G1 X146.653 Y151.966 E23.92707
G1 X146.922 Y151.683 E23.94006
G1 X147.165 Y151.557 E23.94916
G1 X147.41 Y151.503 E23.9575
G1 X152.59 Y151.503 E24.12979
G1 X152.853 Y151.563 E24.13876
G1 X153.057 Y151.668 E24.1464
G1 X153.297 Y151.894 E24.15736
G1 X153.391 Y152.044 E24.16325
G1 X153.5 Y152.369 E24.17465
G1 X153.498 Y155.574 E24.28125
G1 X153.462 Y155.777 E24.2881
G1 X153.31 Y156.118 E24.30052
G1 X153.035 Y156.346 E24.3124
G1 X152.616 Y156.494 E24.32718
G1 X150 Y156.497 E24.41419
M204 S2000
G0 F7500 X150 Y156.098
M204 S500
G1 F1500 X147.43 Y156.096 E24.49967
G1 X147.195 Y156.018 E24.50791
G1 X146.987 Y155.812 E24.51764
G1 X146.904 Y155.57 E24.52615
G1 X146.902 Y152.442 E24.63019
G1 X146.965 Y152.227 E24.63764
G1 X147.189 Y151.986 E24.64858
G1 X147.392 Y151.902 E24.65589
G1 X152.575 Y151.904 E24.82828
G1 X152.862 Y152.02 E24.83857
G1 X152.978 Y152.136 E24.84403
G1 X153.098 Y152.442 E24.85496
G1 X153.099 Y155.545 E24.95817
G1 X152.985 Y155.854 E24.96912
G1 X152.863 Y155.979 E24.97493
G1 X152.606 Y156.1 E24.98438
G1 X150 Y156.098 E25.07106
M204 S2000
G1 F2400 E24.27106
G0 F7500 X150 Y156.4
G0 X150.363 Y156.66
G0 X138.198 Y165.38
G0 X137.209 Y166.56
G0 X136.964 Y167.128
G0 X135.319 Y168.814
G0 X135.218 Y168.533
M204 S500
G1 F2400 E25.07106
G1 F1500 X134.563 Y168.596 E25.09294
G1 X134.047 Y168.582 E25.11011
G1 X133.496 Y168.432 E25.1291
G1 X132.964 Y168.21 E25.14828
G1 X132.517 Y167.887 E25.16662
G1 X132.147 Y167.517 E25.18402
G1 X131.785 Y167.034 E25.2041
G1 X131.565 Y166.502 E25.22325
G1 X131.448 Y166.068 E25.2382
G1 X131.403 Y165.638 E25.25258
G1 X131.408 Y165.248 E25.26555
G1 X131.488 Y164.768 E25.28174
G1 X131.648 Y164.271 E25.2991
G1 X131.901 Y163.782 E25.31741
G1 X132.389 Y163.204 E25.34257
G1 X132.805 Y162.904 E25.35963
G1 X133.259 Y162.653 E25.37689
G1 X133.784 Y162.467 E25.39541
G1 X134.348 Y162.403 E25.41429
G1 X134.953 Y162.423 E25.43442
G1 X135.543 Y162.576 E25.4547
G1 X136.035 Y162.797 E25.47264
G1 X136.598 Y163.201 E25.49568
G1 X137.01 Y163.683 E25.51677
G1 X137.26 Y164.084 E25.53249
G1 X137.44 Y164.52 E25.54818
G1 X137.537 Y164.879 E25.56055
G1 X137.593 Y165.363 E25.57675
G1 X137.588 Y165.752 E25.58969
G1 X137.526 Y166.187 E25.60431
G1 X137.327 Y166.765 E25.62464
G1 X137.095 Y167.22 E25.64162
G1 X136.612 Y167.792 E25.66653
G1 X136.122 Y168.14 E25.68651
G1 X135.7 Y168.356 E25.70228
G1 X135.218 Y168.533 E25.71936
M204 S2000
G0 F7500 X135.258 Y168.965
M204 S500
G1 F1369.9 X134.553 Y168.998 E25.74506
G1 F1463.4 X134.109 Y168.992 E25.7602
G1 F1379.3 X133.864 Y168.974 E25.76909
M204 S2000
G0 F7500 X150 Y168.999
M204 S500
G1 F1500 X164.366 Y168.998 E26.2469
G1 F1405.2 X164.864 Y168.974 E26.26461
G1 X164.261 Y168.771 E26.2872
G1 F1500 X163.762 Y168.557 E26.30525
G1 X163.256 Y168.192 E26.32601
G1 X162.813 Y167.749 E26.34684
G1 X162.431 Y167.226 E26.36838
G1 X162.169 Y166.589 E26.39129
G1 X162.053 Y166.142 E26.40665
G1 X162.005 Y165.679 E26.42213
G1 X162.008 Y165.174 E26.43893
G1 X162.086 Y164.708 E26.45465
G1 X162.279 Y164.122 E26.47517
G1 X162.569 Y163.552 E26.49644
G1 X163.023 Y163.026 E26.51955
G1 X163.427 Y162.677 E26.5373
G1 X163.966 Y162.332 E26.55859
G1 X164.686 Y162.083 E26.58393
G1 X165.374 Y161.997 E26.60699
G1 X166.01 Y162.02 E26.62816
G1 X166.665 Y162.195 E26.65071
G1 X167.236 Y162.44 E26.67137
G1 X167.731 Y162.797 E26.69167
G1 X168.185 Y163.249 E26.71298
G1 X168.561 Y163.763 E26.73416
G1 X168.8 Y164.341 E26.75496
G1 F1456.3 X168.977 Y164.899 E26.77502
G1 X169 Y164.453 E26.79032
G1 F1500 X169 Y135.847 E27.74176
G1 F1373 X168.963 Y135.223 E27.76447
G1 X168.683 Y135.947 E27.79268
G1 F1500 X168.429 Y136.445 E27.81127
G1 X167.887 Y137.086 E27.83919
G1 X167.376 Y137.458 E27.86021
G1 X166.9 Y137.709 E27.87811
G1 X166.311 Y137.926 E27.89899
G1 X165.619 Y137.998 E27.92213
G1 X165.015 Y137.981 E27.94223
G1 X164.33 Y137.8 E27.96579
G1 X163.767 Y137.558 E27.98617
G1 X163.123 Y137.088 E28.01269
G1 X162.664 Y136.551 E28.03619
G1 X162.378 Y136.097 E28.05403
G1 X162.17 Y135.594 E28.07214
G1 X162.053 Y135.141 E28.0877
G1 X162.005 Y134.679 E28.10315
G1 X162.008 Y134.174 E28.11994
G1 X162.086 Y133.71 E28.13559
G1 X162.278 Y133.117 E28.15632
G1 X162.568 Y132.554 E28.17739
G1 X163.114 Y131.91 E28.20547
G1 X163.571 Y131.579 E28.22424
G1 X164.029 Y131.324 E28.24167
G1 F1435.4 X164.724 Y131.034 E28.26785
G1 X164.124 Y131 E28.28873
G1 F1500 X135.621 Y131 E29.23675
G1 F1408.5 X135.124 Y131.025 E29.25437
G1 X135.735 Y131.225 E29.27715
G1 F1500 X136.239 Y131.441 E29.29539
G1 X136.736 Y131.802 E29.31582
G1 X137.183 Y132.246 E29.33677
G1 X137.565 Y132.77 E29.35834
G1 X137.826 Y133.405 E29.38117
G1 X137.942 Y133.846 E29.39634
G1 X137.991 Y134.322 E29.41226
G1 X137.988 Y134.822 E29.42889
G1 X137.916 Y135.279 E29.44427
G1 X137.714 Y135.882 E29.46542
G1 X137.427 Y136.444 E29.48641
G1 X136.978 Y136.973 E29.50949
G1 X136.565 Y137.326 E29.52756
G1 X136.035 Y137.661 E29.54842
G1 X135.278 Y137.929 E29.57512
G1 X134.619 Y137.998 E29.59716
G1 X133.985 Y137.981 E29.61826
G1 X133.329 Y137.8 E29.64089
G1 X132.762 Y137.557 E29.66141
G1 X132.256 Y137.192 E29.68216
G1 X131.813 Y136.749 E29.703
G1 X131.431 Y136.226 E29.72454
G1 X131.196 Y135.655 E29.74508
G1 F1401.9 X131.027 Y135.141 E29.76433
G1 X131 Y135.543 E29.77867
G1 F1500 X131 Y164.158 E30.73041
G1 F1373 X131.037 Y164.782 E30.75312
G1 F1315.8 X131.286 Y164.102 E30.78058
G1 F1435.4 X131.563 Y163.561 E30.80171
G1 F1500 X132.112 Y162.911 E30.83
G1 X132.626 Y162.541 E30.85107
G1 X133.1 Y162.285 E30.86899
G1 X133.691 Y162.075 E30.88985
G1 X134.385 Y161.997 E30.91307
G1 X135.015 Y162.027 E30.93405
G1 X135.672 Y162.196 E30.95662
G1 X136.231 Y162.448 E30.97701
G1 X136.875 Y162.901 E31.0032
G1 X137.334 Y163.448 E31.02695
G1 X137.618 Y163.903 E31.04479
G1 X137.815 Y164.382 E31.06201
G1 X137.942 Y164.842 E31.07789
G1 X137.991 Y165.322 E31.09393
G1 X137.988 Y165.822 E31.11056
G1 X137.917 Y166.277 E31.12588
G1 X137.718 Y166.878 E31.14694
G1 X137.431 Y167.442 E31.16798
G1 X136.887 Y168.085 E31.196
G1 X136.379 Y168.457 E31.21694
G1 X135.956 Y168.679 E31.23283
G1 F1435.4 X135.237 Y168.973 E31.25983
G1 X135.886 Y169 E31.2824
G1 F1500 X150 Y168.999 E31.75184
M204 S2000
G0 F7500 X164.864 Y168.974
M204 S500
G1 F1379.3 X165.109 Y168.992 E31.76072
G1 F1463.4 X165.553 Y168.998 E31.77586
G1 F1369.9 X166.258 Y168.965 E31.80157
M204 S2000
G0 F7500 X166.237 Y168.973
M204 S500
G1 F1435.4 X166.886 Y169 E31.82414
G1 F1500 X169 Y169 E31.89445
G1 X169 Y166.847 E31.96606
G1 F1373 X168.963 Y166.223 E31.98878
G1 X168.683 Y166.947 E32.01698
G1 F1500 X168.429 Y167.445 E32.03558
G1 X167.889 Y168.083 E32.06338
G1 X167.379 Y168.457 E32.08441
G1 X166.956 Y168.679 E32.1003
G1 F1435.4 X166.237 Y168.973 E32.1273
M204 S2000
G0 F7500 X164.968 Y168.87
G0 X165.047 Y168.582
M204 S500
G1 F1500 X164.496 Y168.432 E32.14629
G1 X163.964 Y168.21 E32.16547
G1 X163.517 Y167.887 E32.18381
G1 X163.147 Y167.517 E32.20121
G1 X162.785 Y167.034 E32.22129
G1 X162.565 Y166.502 E32.24044
G1 X162.459 Y166.115 E32.25378
G1 X162.403 Y165.638 E32.26976
G1 X162.408 Y165.248 E32.28273
G1 X162.488 Y164.768 E32.29891
G1 X162.647 Y164.272 E32.31624
G1 X162.905 Y163.781 E32.33469
G1 X163.275 Y163.342 E32.35378
G1 X163.666 Y162.998 E32.3711
G1 X164.135 Y162.697 E32.38964
G1 X164.779 Y162.472 E32.41233
G1 X165.348 Y162.403 E32.43139
G1 X165.949 Y162.418 E32.45139
G1 X166.577 Y162.592 E32.47306
G1 X167.035 Y162.789 E32.48964
G1 X167.441 Y163.081 E32.50628
G1 X167.849 Y163.479 E32.52523
G1 X168.211 Y163.961 E32.54528
G1 X168.458 Y164.573 E32.56723
G1 X168.553 Y164.971 E32.58084
G1 X168.593 Y165.363 E32.59395
G1 X168.588 Y165.752 E32.60689
G1 X168.532 Y166.148 E32.62019
G1 X168.348 Y166.724 E32.6403
G1 X168.095 Y167.22 E32.65882
G1 X167.611 Y167.792 E32.68374
G1 X167.122 Y168.14 E32.7037
G1 X166.7 Y168.356 E32.71947
G1 X166.218 Y168.533 E32.73655
G1 X165.563 Y168.596 E32.75844
G1 X165.047 Y168.582 E32.7756
M204 S2000
G0 F7500 X164.968 Y168.87
G0 X166.27 Y168.767
G0 X167.288 Y168.323
G0 X167.775 Y167.967
G0 X168.2 Y167.468
G0 X168.963 Y166.223
M204 S500
G1 F1354.4 X168.994 Y165.762 E32.79262
G1 F1470.6 X168.998 Y165.45 E32.80321
G1 F1405.2 X168.975 Y164.928 E32.82176
M204 S2000
G1 F2400 E32.02176
G0 F7500 X168.809 Y136.118
G0 X166.926 Y137.669
G0 X164.962 Y137.868
G0 X165.042 Y137.577
M204 S500
G1 F2400 E32.82176
G1 F1500 X164.424 Y137.405 E32.8431
G1 X163.953 Y137.204 E32.86013
G1 X163.399 Y136.792 E32.88309
G1 X162.987 Y136.315 E32.90406
G1 X162.752 Y135.94 E32.91878
G1 X162.565 Y135.502 E32.93462
G1 X162.459 Y135.115 E32.94796
G1 X162.403 Y134.638 E32.96394
G1 X162.408 Y134.248 E32.97691
G1 X162.488 Y133.768 E32.99309
G1 X162.647 Y133.274 E33.01035
G1 X162.902 Y132.778 E33.0289
G1 X163.392 Y132.201 E33.05408
G1 X163.805 Y131.904 E33.071
G1 X164.26 Y131.653 E33.08828
G1 X164.779 Y131.468 E33.10661
G1 X165.348 Y131.403 E33.12566
G1 X165.949 Y131.418 E33.14565
G1 X166.577 Y131.592 E33.16733
G1 X167.041 Y131.791 E33.18412
G1 X167.513 Y132.143 E33.2037
G1 X167.909 Y132.549 E33.22257
G1 X168.213 Y132.965 E33.2397
G1 X168.458 Y133.573 E33.26151
G1 X168.553 Y133.971 E33.27512
G1 X168.593 Y134.363 E33.28822
G1 X168.588 Y134.752 E33.30116
G1 X168.532 Y135.148 E33.31446
G1 X168.348 Y135.724 E33.33457
G1 X168.095 Y136.22 E33.35309
G1 X167.61 Y136.794 E33.37809
G1 X167.122 Y137.14 E33.39798
G1 X166.771 Y137.324 E33.41116
G1 X166.217 Y137.534 E33.43087
G1 X165.563 Y137.596 E33.45272
G1 X165.042 Y137.577 E33.47006
M204 S2000
G0 F7500 X164.962 Y137.868
G0 X166.27 Y137.767
G0 X167.288 Y137.323
G0 X167.775 Y136.967
G0 X168.2 Y136.468
G0 X168.963 Y135.223
M204 S500
G1 F1354.4 X168.994 Y134.762 E33.48708
G1 F1470.6 X168.998 Y134.45 E33.49766
G1 F1405.2 X168.975 Y133.928 E33.51622
M204 S2000
G0 F7500 X168.977 Y133.899
M204 S500
G1 F1456.3 X169 Y133.453 E33.53152
G1 F1500 X169 Y131 E33.6131
G1 X166.621 Y131 E33.69223
G1 F1408.5 X166.124 Y131.025 E33.70986
G1 X166.735 Y131.225 E33.73263
G1 F1500 X167.239 Y131.441 E33.75087
G1 X167.736 Y131.802 E33.7713
G1 X168.185 Y132.249 E33.79237
G1 X168.561 Y132.763 E33.81355
G1 X168.8 Y133.341 E33.83435
G1 F1456.3 X168.977 Y133.899 E33.85441
M204 S2000
G0 F7500 X168.422 Y132.849
G0 X168.066 Y132.359
G0 X167.638 Y131.932
G0 X167.366 Y131.735
G0 X166.124 Y131.025
M204 S500
G1 F1379.3 X165.896 Y131.008 E33.86268
