Waschbecken/CE3S1_Waschbecken.gcode
2024-03-04 21:32:25 +01:00

28173 lines
700 KiB
Text

;FLAVOR:Marlin
;TIME:1478
;Filament used: 0.941277m
;Layer height: 0.2
;MINX:127.002
;MINY:131.636
;MINZ:0.2
;MAXX:173
;MAXY:168.364
;MAXZ:14
;TARGET_MACHINE.NAME:Creality Ender-3 S1
;Generated with Cura_SteamEngine 5.5.0
M82 ;absolute extrusion mode
; Ender 3 S1 Start G-code
; M413 S0 ; Disable power loss recovery
G92 E0 ; Reset Extruder
; Prep surfaces before auto home for better accuracy
M140 S60
M104 S200
G28 ; Home all axes
G1 Z10.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0 Y0
M190 S60
M109 S200
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F2400 E-0.8
;LAYER_COUNT:70
;LAYER:0
M107
M204 S2000
G0 F7500 X130.656 Y135.016 Z0.2
M204 S500
;TYPE:SKIRT
G1 F2400 E0
G1 F1500 X131.402 Y134.337 E0.03355
G1 X132.12 Y133.789 E0.06359
G1 X133.005 Y133.231 E0.09839
G1 X133.869 Y132.79 E0.13065
G1 X134.681 Y132.458 E0.15983
G1 X135.128 Y132.296 E0.17564
G1 X136.06 Y132.008 E0.20809
G1 X137.012 Y131.804 E0.24047
G1 X137.969 Y131.684 E0.27255
G1 X138.658 Y131.651 E0.29549
G1 X139.513 Y131.637 E0.32393
G1 X160.367 Y131.636 E1.01754
G1 X161.173 Y131.648 E1.04435
G1 X162.402 Y131.741 E1.08535
G1 X162.8 Y131.795 E1.0987
G1 X163.757 Y131.971 E1.13107
G1 X164.628 Y132.211 E1.16112
G1 X165.654 Y132.596 E1.19757
G1 X165.936 Y132.719 E1.2078
G1 X166.811 Y133.148 E1.24021
G1 X167.584 Y133.614 E1.27023
G1 X168.726 Y134.48 E1.3179
G1 X168.97 Y134.691 E1.32863
G1 X169.689 Y135.376 E1.36166
G1 X170.338 Y136.114 E1.39435
G1 X171.009 Y137.047 E1.43257
G1 X171.19 Y137.33 E1.44374
G1 X171.641 Y138.112 E1.47377
G1 X172.066 Y139.027 E1.50732
G1 X172.406 Y139.971 E1.5407
G1 X172.641 Y140.838 E1.57057
G1 X172.841 Y141.791 E1.60296
G1 X172.957 Y142.747 E1.63499
G1 X172.986 Y143.395 E1.65656
G1 X173 Y144.387 E1.68956
G1 X172.997 Y155.896 E2.07235
G1 X172.984 Y156.729 E2.10006
G1 X172.926 Y157.702 E2.13248
G1 X172.78 Y158.665 E2.16488
G1 X172.547 Y159.62 E2.19757
G1 X172.164 Y160.717 E2.23622
G1 X172.02 Y161.066 E2.24878
G1 X171.608 Y161.949 E2.28118
G1 X171.111 Y162.805 E2.3141
G1 X170.331 Y163.873 E2.35809
G1 X170.011 Y164.258 E2.37474
G1 X169.354 Y164.976 E2.40711
G1 X168.663 Y165.611 E2.43833
G1 X167.861 Y166.225 E2.47192
G1 X167.038 Y166.745 E2.5043
G1 X166.174 Y167.191 E2.53664
G1 X165.336 Y167.536 E2.56678
G1 X164.883 Y167.7 E2.5828
G1 X163.953 Y167.989 E2.6152
G1 X163.002 Y168.194 E2.64755
G1 X162.106 Y168.309 E2.6776
G1 X161.342 Y168.349 E2.70304
G1 X160.488 Y168.363 E2.73145
G1 X139.633 Y168.364 E3.42509
G1 X138.827 Y168.352 E3.4519
G1 X137.598 Y168.259 E3.4929
G1 X137.2 Y168.205 E3.50625
G1 X136.243 Y168.029 E3.53862
G1 X135.372 Y167.789 E3.56867
G1 X134.346 Y167.404 E3.60512
G1 X134.064 Y167.281 E3.61535
G1 X133.189 Y166.852 E3.64776
G1 X132.416 Y166.386 E3.67778
G1 X131.291 Y165.534 E3.72472
G1 X131.013 Y165.292 E3.73698
G1 X130.307 Y164.621 E3.76937
G1 X129.709 Y163.945 E3.79939
G1 X128.959 Y162.903 E3.84209
G1 X128.792 Y162.638 E3.85251
G1 X128.309 Y161.79 E3.88497
G1 X127.906 Y160.906 E3.91728
G1 X127.602 Y160.056 E3.94731
G1 X127.339 Y159.08 E3.98093
G1 X127.157 Y158.195 E4.01098
G1 X127.037 Y157.17 E4.0453
G1 X127.012 Y156.56 E4.06561
G1 X127.002 Y155.744 E4.09275
G1 X127.003 Y144.063 E4.48126
G1 X127.015 Y143.28 E4.50731
G1 X127.075 Y142.292 E4.54023
G1 X127.221 Y141.328 E4.57266
G1 X127.454 Y140.373 E4.60535
G1 X127.836 Y139.283 E4.64377
G1 X127.98 Y138.934 E4.65633
G1 X128.392 Y138.051 E4.68873
G1 X128.889 Y137.194 E4.72168
G1 X129.696 Y136.094 E4.76706
G1 X130.021 Y135.707 E4.78387
G1 X130.656 Y135.016 E4.81508
M204 S2000
G0 F7500 X130.951 Y135.287
M204 S500
G1 F1500 X131.645 Y134.655 E4.8463
G1 X132.363 Y134.107 E4.87634
G1 X133.187 Y133.587 E4.90875
G1 X134.021 Y133.16 E4.93991
G1 X134.817 Y132.834 E4.96852
G1 X135.247 Y132.678 E4.98374
G1 X136.144 Y132.399 E5.01498
G1 X137.062 Y132.201 E5.04622
G1 X137.988 Y132.084 E5.07726
G1 X138.665 Y132.051 E5.0998
G1 X139.513 Y132.037 E5.12801
G1 X160.361 Y132.036 E5.82142
G1 X161.143 Y132.047 E5.84743
G1 X162.372 Y132.14 E5.88843
G1 X162.728 Y132.188 E5.90037
G1 X163.651 Y132.357 E5.93158
G1 X164.522 Y132.597 E5.96163
G1 X165.495 Y132.963 E5.99621
G1 X165.76 Y133.078 E6.00582
G1 X166.604 Y133.491 E6.03707
G1 X167.377 Y133.957 E6.06709
G1 X168.464 Y134.783 E6.1125
G1 X168.708 Y134.994 E6.12322
G1 X169.389 Y135.64 E6.15444
G1 X170.013 Y136.348 E6.18583
G1 X170.684 Y137.281 E6.22406
G1 X170.843 Y137.53 E6.23388
G1 X171.294 Y138.312 E6.26391
G1 X171.703 Y139.195 E6.29627
G1 X172.02 Y140.076 E6.32742
G1 X172.25 Y140.921 E6.35654
G1 X172.444 Y141.839 E6.38775
G1 X172.557 Y142.765 E6.41878
G1 X172.586 Y143.401 E6.43995
G1 X172.6 Y144.387 E6.47275
G1 X172.597 Y155.89 E6.85534
G1 X172.585 Y156.706 E6.88249
G1 X172.53 Y157.643 E6.9137
G1 X172.391 Y158.571 E6.94491
G1 X172.169 Y159.488 E6.97629
G1 X171.794 Y160.565 E7.01422
G1 X171.657 Y160.898 E7.0262
G1 X171.262 Y161.749 E7.05741
G1 X170.788 Y162.569 E7.08891
G1 X170.008 Y163.637 E7.13289
G1 X169.715 Y163.988 E7.1481
G1 X169.083 Y164.681 E7.1793
G1 X168.392 Y165.316 E7.21051
G1 X167.647 Y165.887 E7.24173
G1 X166.854 Y166.39 E7.27296
G1 X166.022 Y166.821 E7.30413
G1 X165.199 Y167.16 E7.33373
G1 X164.764 Y167.318 E7.34913
G1 X163.868 Y167.598 E7.38035
G1 X162.951 Y167.797 E7.41156
G1 X162.055 Y167.912 E7.4416
G1 X161.335 Y167.949 E7.46558
G1 X160.488 Y167.963 E7.49376
G1 X139.639 Y167.964 E8.1872
G1 X138.857 Y167.953 E8.21321
G1 X137.628 Y167.86 E8.2542
G1 X137.272 Y167.812 E8.26615
G1 X136.349 Y167.643 E8.29736
G1 X135.478 Y167.403 E8.32741
G1 X134.505 Y167.037 E8.36199
G1 X134.24 Y166.922 E8.37159
G1 X133.396 Y166.509 E8.40285
G1 X132.623 Y166.043 E8.43287
G1 X131.533 Y165.215 E8.47839
G1 X131.288 Y165.002 E8.48919
G1 X130.607 Y164.356 E8.52041
G1 X130.009 Y163.68 E8.55043
G1 X129.284 Y162.67 E8.59178
G1 X129.139 Y162.44 E8.60082
G1 X128.673 Y161.624 E8.63208
G1 X128.283 Y160.771 E8.66327
G1 X127.979 Y159.921 E8.6933
G1 X127.731 Y158.999 E8.72505
G1 X127.549 Y158.114 E8.75511
G1 X127.437 Y157.153 E8.78729
G1 X127.412 Y156.555 E8.80719
G1 X127.402 Y155.744 E8.83417
G1 X127.403 Y144.069 E9.22248
G1 X127.414 Y143.304 E9.24793
G1 X127.471 Y142.351 E9.27968
G1 X127.61 Y141.422 E9.31092
G1 X127.832 Y140.505 E9.3423
G1 X128.206 Y139.435 E9.38
G1 X128.343 Y139.102 E9.39198
G1 X128.738 Y138.251 E9.42318
G1 X129.212 Y137.431 E9.45469
G1 X130.019 Y136.331 E9.50006
G1 X130.316 Y135.978 E9.51541
G1 X130.951 Y135.287 E9.54662
M204 S2000
G0 F7500 X131.221 Y135.582
M204 S500
G1 F1500 X131.888 Y134.973 E9.57666
G1 X132.606 Y134.425 E9.6067
G1 X133.37 Y133.943 E9.63675
G1 X134.173 Y133.53 E9.66678
G1 X134.953 Y133.21 E9.69482
G1 X135.367 Y133.06 E9.70947
G1 X136.229 Y132.79 E9.73951
G1 X137.112 Y132.598 E9.76957
G1 X138.008 Y132.484 E9.79961
G1 X138.672 Y132.451 E9.82172
G1 X139.513 Y132.437 E9.84969
G1 X160.356 Y132.436 E10.54294
G1 X161.113 Y132.446 E10.56812
G1 X162.342 Y132.539 E10.60911
G1 X162.657 Y132.582 E10.61968
G1 X163.545 Y132.743 E10.6497
G1 X164.416 Y132.983 E10.67975
G1 X165.336 Y133.33 E10.71245
G1 X165.585 Y133.438 E10.72148
G1 X166.397 Y133.834 E10.75153
G1 X167.17 Y134.3 E10.78155
G1 X168.202 Y135.085 E10.82467
G1 X168.433 Y135.285 E10.83484
G1 X169.089 Y135.905 E10.86486
G1 X169.688 Y136.582 E10.89492
G1 X170.359 Y137.515 E10.93315
G1 X170.496 Y137.73 E10.94163
G1 X170.947 Y138.512 E10.97165
G1 X171.327 Y139.331 E11.00168
G1 X171.634 Y140.181 E11.03174
G1 X171.859 Y141.004 E11.06012
G1 X172.047 Y141.888 E11.09018
G1 X172.157 Y142.784 E11.1202
G1 X172.186 Y143.407 E11.14095
G1 X172.2 Y144.387 E11.17354
G1 X172.197 Y155.884 E11.55594
G1 X172.186 Y156.683 E11.58251
G1 X172.134 Y157.585 E11.61256
G1 X172.002 Y158.478 E11.64259
G1 X171.791 Y159.357 E11.67265
G1 X171.424 Y160.413 E11.70984
G1 X171.294 Y160.73 E11.72123
G1 X170.915 Y161.55 E11.75128
G1 X170.465 Y162.333 E11.78132
G1 X169.7 Y163.381 E11.82447
G1 X169.419 Y163.719 E11.83909
G1 X168.812 Y164.387 E11.86911
G1 X168.148 Y164.999 E11.89914
G1 X167.432 Y165.55 E11.92919
G1 X166.67 Y166.035 E11.95924
G1 X165.869 Y166.451 E11.98926
G1 X165.062 Y166.784 E12.01829
G1 X164.644 Y166.936 E12.03309
G1 X163.782 Y167.207 E12.06314
G1 X162.9 Y167.4 E12.09317
G1 X162.004 Y167.515 E12.12322
G1 X161.328 Y167.549 E12.14573
G1 X160.488 Y167.563 E12.17367
G1 X139.644 Y167.564 E12.86694
G1 X138.887 Y167.554 E12.89212
G1 X137.658 Y167.461 E12.93312
G1 X137.343 Y167.418 E12.94369
G1 X136.455 Y167.257 E12.97371
G1 X135.584 Y167.017 E13.00376
G1 X134.664 Y166.67 E13.03646
G1 X134.415 Y166.562 E13.04549
G1 X133.603 Y166.166 E13.07554
G1 X132.83 Y165.7 E13.10556
G1 X131.795 Y164.913 E13.1488
G1 X131.563 Y164.712 E13.15901
G1 X130.907 Y164.091 E13.18906
G1 X130.309 Y163.415 E13.21908
G1 X129.622 Y162.456 E13.25831
G1 X129.486 Y162.241 E13.26677
G1 X129.037 Y161.457 E13.29682
G1 X128.66 Y160.636 E13.32687
G1 X128.356 Y159.786 E13.3569
G1 X128.123 Y158.918 E13.38679
G1 X127.941 Y158.033 E13.41684
G1 X127.837 Y157.136 E13.44687
G1 X127.812 Y156.55 E13.46638
G1 X127.802 Y155.744 E13.49319
G1 X127.803 Y144.075 E13.8813
G1 X127.814 Y143.31 E13.90675
G1 X127.867 Y142.409 E13.93677
G1 X127.999 Y141.515 E13.96683
G1 X128.21 Y140.637 E13.99686
G1 X128.576 Y139.587 E14.03384
G1 X128.706 Y139.27 E14.04524
G1 X129.085 Y138.45 E14.07528
G1 X129.535 Y137.667 E14.10532
G1 X130.326 Y136.588 E14.14982
G1 X130.611 Y136.248 E14.16458
G1 X131.221 Y135.582 E14.19461
M204 S2000
G1 F2400 E13.39461
;MESH:Waschbecken.stl
G0 F7500 X143.219 Y147.001
G0 X143.717 Y154.53
M204 S500
;TYPE:WALL-INNER
G1 F2400 E14.19461
G1 F1500 X143.52 Y154.361 E14.20325
G1 X143.4 Y154.121 E14.21217
G1 X143.4 Y146.866 E14.45347
G1 X143.606 Y146.546 E14.46613
G1 X143.925 Y146.4 E14.4778
G1 X148.243 Y146.404 E14.62142
G1 X148.727 Y146.466 E14.63765
G1 X149.233 Y146.591 E14.65498
G1 X149.86 Y146.833 E14.67734
G1 X150.441 Y147.205 E14.70028
G1 X150.829 Y147.532 E14.71716
G1 X151.137 Y147.861 E14.73215
G1 X151.484 Y148.337 E14.75174
G1 X151.694 Y148.72 E14.76627
G1 X151.909 Y149.266 E14.78579
G1 X152.034 Y149.772 E14.80312
G1 X152.094 Y150.278 E14.82007
G1 X152.089 Y150.799 E14.8374
G1 X152.034 Y151.228 E14.85178
G1 X151.91 Y151.731 E14.86901
G1 X151.662 Y152.37 E14.89181
G1 X151.296 Y152.938 E14.91429
G1 X151.009 Y153.283 E14.92921
G1 X150.588 Y153.679 E14.94844
G1 X150.164 Y153.983 E14.96579
G1 X149.715 Y154.224 E14.98274
G1 X149.303 Y154.387 E14.99747
G1 X148.675 Y154.552 E15.01907
G1 X148.211 Y154.598 E15.03458
G1 X144 Y154.6 E15.17464
G1 X143.717 Y154.53 E15.18433
M204 S2000
G1 F2400 E14.38433
G0 F7500 X148.65 Y154.393
G0 X150.296 Y154.117
G0 X150.294 Y156.15
G0 X161.147 Y156.305
M204 S500
G1 F2400 E15.18433
G1 F1500 X161.334 Y156.135 E15.19274
G1 X161.398 Y155.913 E15.20042
G1 X161.394 Y144.032 E15.59559
G1 X161.356 Y143.882 E15.60073
G1 X161.205 Y143.73 E15.60786
G1 X161.029 Y143.672 E15.61402
G1 X138.988 Y143.668 E16.34711
G1 X138.853 Y143.695 E16.35169
G1 X138.666 Y143.865 E16.36009
G1 X138.603 Y144.087 E16.36777
G1 X138.602 Y155.992 E16.76373
G1 X138.673 Y156.154 E16.76961
G1 X138.794 Y156.27 E16.77519
G1 X138.971 Y156.328 E16.78138
G1 X161.012 Y156.333 E17.51447
G1 X161.147 Y156.305 E17.51906
M204 S2000
G0 F7500 X161.307 Y156.681
M204 S500
;TYPE:WALL-OUTER
G1 F1500 X161.55 Y156.512 E17.5289
G1 X161.699 Y156.317 E17.53706
G1 X161.798 Y155.968 E17.54913
G1 X161.799 Y144.23 E17.93954
G1 X161.792 Y143.978 E17.94792
G1 X161.723 Y143.698 E17.95751
G1 X161.546 Y143.483 E17.96678
G1 X161.389 Y143.369 E17.97323
G1 X161.093 Y143.272 E17.98359
G1 X138.948 Y143.268 E18.72013
G1 X138.693 Y143.319 E18.72878
G1 X138.45 Y143.488 E18.73863
G1 X138.301 Y143.683 E18.74679
G1 X138.203 Y144.032 E18.75885
G1 X138.202 Y156.075 E19.1594
G1 X138.328 Y156.364 E19.16989
G1 X138.611 Y156.631 E19.18283
G1 X138.907 Y156.728 E19.19319
G1 X161.052 Y156.733 E19.92973
G1 X161.307 Y156.681 E19.93839
M204 S2000
G1 F2400 E19.13839
G0 F7500 X161.151 Y156.175
G0 X143.921 Y156.149
G0 X144.002 Y154.781
G0 X143.923 Y154.2
M204 S500
G1 F2400 E19.93839
G1 F1500 X143.8 Y154.041 E19.94507
G1 X143.8 Y146.956 E20.18072
G1 X143.868 Y146.848 E20.18497
G1 X143.965 Y146.802 E20.18854
G1 X148.192 Y146.801 E20.32913
G1 X148.7 Y146.868 E20.34617
G1 X149.158 Y146.987 E20.36191
G1 X149.697 Y147.203 E20.38122
G1 X150.186 Y147.513 E20.40048
G1 X150.537 Y147.806 E20.41569
G1 X150.86 Y148.153 E20.43145
G1 X151.133 Y148.529 E20.44691
G1 X151.354 Y148.935 E20.46228
G1 X151.514 Y149.341 E20.4768
G1 X151.637 Y149.823 E20.49334
G1 X151.694 Y150.278 E20.50859
G1 X151.692 Y150.748 E20.52423
G1 X151.632 Y151.201 E20.53943
G1 X151.514 Y151.656 E20.55506
G1 X151.295 Y152.201 E20.5746
G1 X151.004 Y152.661 E20.5927
G1 X150.684 Y153.045 E20.60932
G1 X150.352 Y153.356 E20.62445
G1 X149.972 Y153.632 E20.64008
G1 X149.568 Y153.852 E20.65538
G1 X149.156 Y154.015 E20.67011
G1 X148.606 Y154.158 E20.68901
G1 X148.173 Y154.2 E20.70348
G1 X143.923 Y154.2 E20.84484
M204 S2000
G1 F2400 E20.04484
G0 F7500 X143.923 Y154.5
G0 X143.251 Y154.22
G0 X143.249 Y156.148
G0 X139.001 Y155.968
M204 S500
;TYPE:SKIN
G1 F2400 E20.84484
G1 F1500 X138.967 Y155.915 E20.84693
G1 X138.964 Y144.14 E21.23857
G1 X139.011 Y144.029 E21.24258
G1 X160.973 Y144.032 E21.97304
G1 X161.035 Y144.062 E21.97533
G1 X161.038 Y155.865 E22.3679
G1 X160.988 Y155.972 E22.37183
G1 X139.001 Y155.968 E23.10312
M204 S2000
G1 F2400 E22.30312
G0 F7500 X138.921 Y156.206
G0 X143.666 Y156.149
G0 X144.002 Y154.781
G0 X143.546 Y154.855
M204 S500
G1 F2400 E23.10312
G1 F1500 X143.956 Y154.955 E23.11715
G1 X148.249 Y154.957 E23.25994
G1 X148.734 Y154.908 E23.27615
G1 X149.417 Y154.728 E23.29965
G1 X149.847 Y154.561 E23.31499
G1 X150.38 Y154.276 E23.33509
G1 X150.871 Y153.911 E23.35544
G1 X151.271 Y153.529 E23.37384
G1 X151.575 Y153.166 E23.38958
G1 X151.972 Y152.555 E23.41382
G1 X152.228 Y151.917 E23.43668
G1 X152.369 Y151.388 E23.45489
G1 X152.453 Y150.745 E23.47646
G1 X152.453 Y150.256 E23.49273
G1 X152.373 Y149.632 E23.51365
G1 X152.258 Y149.174 E23.52936
G1 X152.064 Y148.662 E23.54757
G1 X151.792 Y148.149 E23.56688
G1 X151.463 Y147.689 E23.58569
G1 X151.095 Y147.288 E23.60379
G1 X150.659 Y146.919 E23.62279
G1 X150.033 Y146.516 E23.64755
G1 X149.347 Y146.249 E23.67203
G1 X148.892 Y146.131 E23.68767
G1 X148.289 Y146.047 E23.70792
G1 X143.874 Y146.042 E23.85476
G1 X143.643 Y146.105 E23.86273
G1 X143.367 Y146.274 E23.87349
G1 X143.169 Y146.518 E23.88394
G1 X143.073 Y146.754 E23.89241
G1 X143.041 Y146.979 E23.89997
G1 X143.041 Y154.021 E24.13419
G1 X143.076 Y154.272 E24.14262
G1 X143.23 Y154.583 E24.15416
G1 X143.546 Y154.855 E24.16803
M204 S2000
G1 F2400 E23.36803
G0 F7500 X143.668 Y154.619
G0 X143.276 Y154.271
G0 X143.274 Y156.148
G0 X139.362 Y155.767
M204 S500
G1 F2400 E24.16803
G1 F1500 X139.166 Y155.571 E24.17725
M204 S2000
G0 F7500 X139.166 Y155.005
M204 S500
G1 F1500 X139.927 Y155.767 E24.21307
M204 S2000
G0 F7500 X140.493 Y155.767
M204 S500
G1 F1500 X139.166 Y154.439 E24.27551
M204 S2000
G0 F7500 X139.166 Y153.874
M204 S500
G1 F1500 X141.059 Y155.767 E24.36455
M204 S2000
G0 F7500 X141.625 Y155.767
M204 S500
G1 F1500 X139.166 Y153.308 E24.48021
M204 S2000
G0 F7500 X139.165 Y152.742
M204 S500
G1 F1500 X142.19 Y155.767 E24.6225
M204 S2000
G0 F7500 X142.757 Y155.767
M204 S500
G1 F1500 X139.165 Y152.176 E24.79143
M204 S2000
G0 F7500 X139.165 Y151.61
M204 S500
G1 F1500 X143.322 Y155.767 E24.98697
M204 S2000
G0 F7500 X143.888 Y155.767
M204 S500
G1 F1500 X139.165 Y151.045 E25.2091
M204 S2000
G0 F7500 X139.165 Y150.479
M204 S500
G1 F1500 X142.861 Y154.175 E25.38295
M204 S2000
G0 F7500 X142.843 Y153.591
M204 S500
G1 F1500 X139.164 Y149.913 E25.55597
M204 S2000
G0 F7500 X139.164 Y149.347
M204 S500
G1 F1500 X142.843 Y153.025 E25.729
M204 S2000
G0 F7500 X142.843 Y152.46
M204 S500
G1 F1500 X139.164 Y148.781 E25.90205
M204 S2000
G0 F7500 X139.164 Y148.215
M204 S500
G1 F1500 X142.843 Y151.894 E26.0751
M204 S2000
G0 F7500 X142.843 Y151.328
M204 S500
G1 F1500 X139.164 Y147.65 E26.24812
M204 S2000
G0 F7500 X139.164 Y147.083
M204 S500
G1 F1500 X142.843 Y150.762 E26.42117
M204 S2000
G0 F7500 X142.843 Y150.197
M204 S500
G1 F1500 X139.164 Y146.518 E26.59422
M204 S2000
G0 F7500 X139.164 Y145.952
M204 S500
G1 F1500 X142.843 Y149.631 E26.76727
M204 S2000
G0 F7500 X142.843 Y149.065
M204 S500
G1 F1500 X139.164 Y145.386 E26.94032
M204 S2000
G0 F7500 X139.164 Y144.821
M204 S500
G1 F1500 X142.843 Y148.5 E27.11337
M204 S2000
G0 F7500 X142.843 Y147.934
M204 S500
G1 F1500 X139.164 Y144.255 E27.28641
M204 S2000
G0 F7500 X139.703 Y144.229
M204 S500
G1 F1500 X142.843 Y147.368 E27.43409
M204 S2000
G0 F7500 X142.863 Y146.823
M204 S500
G1 F1500 X140.269 Y144.229 E27.5561
M204 S2000
G0 F7500 X140.835 Y144.229
M204 S500
G1 F1500 X143.01 Y146.404 E27.65841
M204 S2000
G0 F7500 X143.269 Y146.097
M204 S500
G1 F1500 X141.4 Y144.229 E27.74629
M204 S2000
G0 F7500 X141.966 Y144.229
M204 S500
G1 F1500 X143.636 Y145.898 E27.82482
M204 S2000
G0 F7500 X144.147 Y145.844
M204 S500
G1 F1500 X142.532 Y144.229 E27.90079
M204 S2000
G0 F7500 X143.097 Y144.229
M204 S500
G1 F1500 X144.713 Y145.845 E27.9768
M204 S2000
G0 F7500 X145.28 Y145.845
M204 S500
G1 F1500 X143.663 Y144.229 E28.05283
M204 S2000
G0 F7500 X144.229 Y144.229
M204 S500
G1 F1500 X145.846 Y145.846 E28.12889
M204 S2000
G0 F7500 X146.412 Y145.847
M204 S500
G1 F1500 X144.794 Y144.229 E28.205
M204 S2000
G0 F7500 X145.36 Y144.229
M204 S500
G1 F1500 X146.978 Y145.847 E28.2811
M204 S2000
G0 F7500 X147.544 Y145.847
M204 S500
G1 F1500 X145.926 Y144.229 E28.35721
M204 S2000
G0 F7500 X146.492 Y144.229
M204 S500
G1 F1500 X148.111 Y145.848 E28.43336
M204 S2000
G0 F7500 X148.736 Y145.907
M204 S500
G1 F1500 X147.058 Y144.229 E28.51229
M204 S2000
G0 F7500 X147.624 Y144.229
M204 S500
G1 F1500 X149.479 Y146.085 E28.59957
M204 S2000
G0 F7500 X149.17 Y146.471
G0 X150.568 Y147.181
G0 X150.617 Y146.658
M204 S500
G1 F1500 X148.189 Y144.229 E28.7138
M204 S2000
G0 F7500 X148.755 Y144.229
M204 S500
G1 F1500 X160.296 Y155.771 E29.25667
M204 S2000
G0 F7500 X160.836 Y155.745
M204 S500
G1 F1500 X149.321 Y144.229 E29.79833
M204 S2000
G0 F7500 X149.886 Y144.229
M204 S500
G1 F1500 X160.836 Y155.179 E30.31338
M204 S2000
G0 F7500 X160.836 Y154.613
M204 S500
G1 F1500 X150.452 Y144.229 E30.80181
M204 S2000
G0 F7500 X151.018 Y144.229
M204 S500
G1 F1500 X160.836 Y154.048 E31.26365
M204 S2000
G0 F7500 X160.836 Y153.482
M204 S500
G1 F1500 X151.583 Y144.229 E31.69888
M204 S2000
G0 F7500 X152.149 Y144.229
M204 S500
G1 F1500 X160.836 Y152.916 E32.10749
M204 S2000
G0 F7500 X160.836 Y152.351
M204 S500
G1 F1500 X152.715 Y144.229 E32.4895
M204 S2000
G0 F7500 X153.28 Y144.229
M204 S500
G1 F1500 X160.836 Y151.785 E32.84491
M204 S2000
G0 F7500 X160.836 Y151.219
M204 S500
G1 F1500 X153.847 Y144.23 E33.17365
M204 S2000
G0 F7500 X154.413 Y144.23
M204 S500
G1 F1500 X160.836 Y150.654 E33.47579
M204 S2000
G0 F7500 X160.836 Y150.088
M204 S500
G1 F1500 X154.978 Y144.23 E33.75134
M204 S2000
G0 F7500 X155.544 Y144.23
M204 S500
G1 F1500 X160.835 Y149.521 E34.00021
M204 S2000
G0 F7500 X160.835 Y148.956
M204 S500
G1 F1500 X156.11 Y144.23 E34.22248
M204 S2000
G0 F7500 X156.675 Y144.23
M204 S500
G1 F1500 X160.835 Y148.39 E34.41815
M204 S2000
G0 F7500 X160.835 Y147.824
M204 S500
G1 F1500 X157.241 Y144.23 E34.58721
M204 S2000
G0 F7500 X157.807 Y144.23
M204 S500
G1 F1500 X160.835 Y147.259 E34.72966
M204 S2000
G0 F7500 X160.835 Y146.693
M204 S500
G1 F1500 X158.372 Y144.23 E34.84551
M204 S2000
G0 F7500 X158.938 Y144.23
M204 S500
G1 F1500 X160.835 Y146.127 E34.93474
M204 S2000
G0 F7500 X160.835 Y145.562
M204 S500
G1 F1500 X159.504 Y144.23 E34.99737
M204 S2000
G0 F7500 X160.069 Y144.23
M204 S500
G1 F1500 X160.835 Y144.996 E35.0334
M204 S2000
G0 F7500 X160.835 Y144.43
M204 S500
G1 F1500 X160.635 Y144.23 E35.04281
M204 S2000
G1 F2400 E34.24281
G0 F7500 X160.636 Y143.772
G0 X151.611 Y143.851
G0 X150.962 Y147.41
G0 X151.856 Y147.896
M204 S500
G1 F2400 E35.04281
G1 F1500 X159.731 Y155.771 E35.41322
M204 S2000
G0 F7500 X159.165 Y155.771
M204 S500
G1 F1500 X152.409 Y149.014 E35.73103
M204 S2000
G0 F7500 X152.589 Y149.76
M204 S500
G1 F1500 X158.599 Y155.771 E36.01374
M204 S2000
G0 F7500 X158.034 Y155.771
M204 S500
G1 F1500 X152.65 Y150.387 E36.26699
M204 S2000
G0 F7500 X152.628 Y150.931
M204 S500
G1 F1500 X157.467 Y155.77 E36.4946
M204 S2000
G0 F7500 X156.902 Y155.77
M204 S500
G1 F1500 X152.562 Y151.431 E36.69872
M204 S2000
G0 F7500 X152.441 Y151.875
M204 S500
G1 F1500 X156.336 Y155.77 E36.88193
M204 S2000
G0 F7500 X155.77 Y155.77
M204 S500
G1 F1500 X152.291 Y152.291 E37.04557
M204 S2000
G0 F7500 X152.122 Y152.688
M204 S500
G1 F1500 X155.204 Y155.77 E37.19054
M204 S2000
G0 F7500 X154.638 Y155.769
M204 S500
G1 F1500 X151.899 Y153.03 E37.31937
M204 S2000
G0 F7500 X151.668 Y153.365
M204 S500
G1 F1500 X154.072 Y155.769 E37.43245
M204 S2000
G0 F7500 X153.507 Y155.769
M204 S500
G1 F1500 X151.409 Y153.672 E37.53111
M204 S2000
G0 F7500 X151.12 Y153.948
M204 S500
G1 F1500 X152.941 Y155.769 E37.61676
M204 S2000
G0 F7500 X152.375 Y155.769
M204 S500
G1 F1500 X150.81 Y154.204 E37.69037
M204 S2000
G0 F7500 X150.484 Y154.444
M204 S500
